Rates |
| Seasons Kategory |
30.04.-11.06. 03.09.-29.10. |
11.06.-02.07. 13.08.-03.09. |
02.07.-13.08 | 24.11.-22.12. 05.01.-09.02. 02.03.-27.04. |
09.02.-02.03. 22.12.-29.12. |
29.12.-05.01. | |
|---|---|---|---|---|---|---|---|
| Apartment 1, for 2-3 persons | Availability | € 33,00 | € 40,00 | € 52,00 | € 46,00 | € 59,00 | € 75,00 |
| Apartment 1a, for 2-3 persons | Availability | € 28,00 | € 36,00 | € 47,00 | € 42,00 | € 53,00 | € 67,00 |
| Apartment 2 left for 2-4 persons | Availability | € 38,00 | € 48,00 | € 61,00 | € 56,00 | € 67,00 | € 85,00 |
| Apartment 2 right, for 2-4 persons | Availability | € 38,00 | € 48,00 | € 61,00 | € 56,00 | € 67,00 | € 85,00 |
| Apartment 3, for 2-4 persons | Availability | € 46,00 | € 56,00 | € 72,00 | € 67,00 | € 78,00 | € 107,00 |
| Apartment 4 for 2-6 persons | Availability | € 56,00 | € 67,00 | € 89,00 | € 78,00 | € 91,00 | € 125,00 |
| Chalet Astrid, for 2-6 persons | Availability | € 56,00 | € 67,00 | € 89,00 | € 78,00 | € 91,00 | € 125,00 |
| Landhaus Anna, for 2-8 persons | Availability | € 119,00 | € 155,00 | € 179,00 | € 163,00 | € 199,00 | € 370,00 |
The prices are per apartment/house and day excluding the fee of € 1,90 per person and day (children until the age of 15 are free) |


